| Release Date | April 11, 2023 |
|---|---|
| Release Owner | Dianna Smith |
| Corresponding ESR releases | 102.10.0 |
| Nightly cycle length | 4 weeks |
| Beta cycle length | 4 weeks |
| Bugs fixed in nightly | 1352 |
| Uplifts in beta | 106 (1 backout) |
| Uplifts in RC | 9 (1 backout) |
| Uplifts in dot releases | 9 (2 backouts) |
| Total number of uplifts | 124 |
| Betas | 9 |
| Release Candidates | 2 |
| Dot releases | 2 |
| Release notes | Consumer notes ⁘ Developer notes |
| Key Milestones | |
|---|---|
| Nightly start | February 14 |
| Beta start | March 14 |
| 112.0 | April 11 |
| 112.0.1 | April 17 |
| 112.0.2 | April 25 |